Description
1. Lifeline:
- Description: The lifeline is either webbing or galvanized steel.
- Function: It is a sturdy, low-maintenance safety device designed to protect users at heights.
- Materials:
- Webbing: Soft and flexible material.
- Galvanized Steel: Durable, corrosion-resistant steel.
2. Height Safety Devices Type HRA:
- Description: These devices include a rotational attachment eye.
- Function: The rotational attachment eye prevents the webbing or rope from twisting during use, ensuring smooth movement and operation.
- Certifications: These devices have certifications that meet standards such as:
- CSA Z259.2.2-98
- ANSI/ASSE Z359.14-2012/LE-
3. Explanation for Device Names:
The device names follow a specific pattern to describe the characteristics:
- H: Height Safety Device.
- W: Swivel attachment point.
- S: Galvanized steel lifeline.
- B: Webbing lifeline.
- P: Plastic housing.
- Number: Length of the retractable connecting element.
Example: “HWB 3.5”
- H: Height Safety Device.
- W: Swivel attachment point.
- B: Webbing lifeline.
- 3.5: The length of the retractable harness strap is 3.5 meters.
4. IKAR Fall Protection Devices:
- Description: These devices are designed to function effectively in any location or position.
- Testing: They have been tested in simulated fall trials, including falls over an edge.
- Durability: They are capable of withstanding forces typically encountered in height safety applications.
5. Descent Devices:
- Description: Devices used for controlled descent in emergency situations.
- Function: They ensure safe and reliable descent for individuals working at heights.
6. Lanyards:
- Description: Lanyards are used to connect workers to a fall arrest system.
- Example: CNB 11.060 2008 sharp edge type A. This refers to lanyards tested for sharp edges, ensuring that they remain functional even when exposed to such conditions.
7. Tripod and Accessories:
- Description: A tripod is a key piece of equipment for securing height safety devices.
- Accessories: Additional items or components that may be required for tripod systems.
8. Anchorage Devices:
- Description: These devices are used to secure the worker’s fall arrest system to a reliable, stationary point.
- Connecting Elements: Additional connecting elements are available, some with a surcharge.
- Customization: Other connecting elements can be requested depending on specific needs.
9. Cantilever Arms and Accessories:
- Description: Cantilever arms are used to provide a safe anchorage point for height safety devices.
- Accessories: Additional items or attachments that may be necessary for a full cantilever system.
| Order No. | Connecting Device | Housing | Weight | Dimensions (mm) | Carabiner Hook (mm) |
|---|---|---|---|---|---|
| 41-HWB 1,8 | 1.80 m Web* | Aluminium | 0.7 kg | 237 x 78 x 60 | 140 |
| 41-HWB 2 (Sweety) | 2.00 m Web* | Aluminium | 0.8 kg | 240 x 84 x 61 | 140 |
| 41-HWB 2,8 | 2.80 m Web* | Aluminium | 0.8 kg | 240 x 84 x 61 | 140 |
| 41-HWB 3,5 | 3.50 m Web* | Aluminium | 1.1 kg | 270 x 88 x 64 | 140 |
| 41-HWPB 3,5 | 3.50 m Web* | Plastic | 1.2 kg | 326 x 104 x 78 | 140 |
| 41-HWPB 5,5 | 5.50 m Web* | Plastic | 1.5 kg | 300 x 130 x 78 | 140 |
| 41-HWPB 7 | 7.00 m Web* | Plastic | 1.8 kg | 300 x 165 x 80 | 140 |
| 41-HWPB 9 | 9.00 m Web* | Plastic | 2.3 kg | 335 x 168 x 88 | 140 |
| 41-HWPB 12 | 12.00 m Web* | Plastic | 3.4 kg | 370 x 195 x 95 | 140 |
| 41-HWPB 15 | 15.00 m Web* | Plastic | 5.3 kg | 400 x 195 x 95 | 140 |
| 41-HWS 4,5 | 4.50 m Steelrope* | Aluminium | 2.7 kg | 400 x 130 x 78 | 185 |
| 41-HWS 6 | 6.00 m Steelrope* | Aluminium | 3.0 kg | 400 x 145 x 80 | 185 |
| 41-HWS 9 | 9.00 m Steelrope* | Aluminium | 3.7 kg | 455 x 160 x 85 | 185 |
| 41-HWS 12 | 12.00 m Steelrope* | Aluminium | 5.4 kg | 490 x 190 x 95 | 185 |
| 41-HWS 18 | 18.00 m Steelrope* | Aluminium | 6.9 kg | 540 x 220 x 97 | 185 |
| 41-HWS 24 | 24.00 m Steelrope* | Aluminium | 8.4 kg | 575 x 250 x 97 | 185 |
| 41-HWPS 3 | 3.00 m Steelrope* | Plastic | 1.9 kg | 390 x 104 x 78 | 185 |
| 41-HWPS 4,5 | 4.50 m Steelrope* | Plastic | 2.1 kg | 400 x 130 x 78 | 185 |
| 41-HWPS 6 | 6.00 m Steelrope* | Plastic | 2.5 kg | 420 x 145 x 80 | 185 |
| 41-HWPS 9 | 9.00 m Steelrope* | Plastic | 3.2 kg | 460 x 168 x 88 | 185 |
| 41-HWPS 12 | 12.00 m Steelrope* | Plastic | 4.9 kg | 500 x 195 x 95 | 185 |
| 41-HWPS 18 | 18.00 m Steelrope* | Plastic | 6.3 kg | 540 x 220 x 97 | 185 |
| 41-HWPS 24 | 24.00 m Steelrope* | Plastic | 7.3 kg | 570 x 250 x 97 | 185 |


Reviews
There are no reviews yet.